
FOX HOLLOW
AT LAKEWOOD
![]()

The Meadow Course.
|
HOLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLACK | 497 | 379 | 335 | 153 | 425 | 408 | 176 | 555 | 405 | 3333 |
| BLUE | 485 | 365 | 328 | 145 | 409 | 398 | 161 | 545 | 392 | 3228 |
| WHITE | 455 | 339 | 304 | 137 | 394 | 388 | 147 | 521 | 366 | 3051 |
| RED | 408 | 301 | 273 | 133 | 291 | 320 | 139 | 414 | 290 | 2569 |
| GOLD | 299 | 271 | 240 | 118 | 261 | 283 | 92 | 414 | 241 | 2219 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Handicap | 5 | 7 | 6 | 9 | 1 | 3 | 8 | 2 | 4 |
FOX HOLLOW AT LAKEWOOD GOLF COURSE
13410 Morrison Road · Lakewood, Colorado 80228
303/986-7888
© 2005 Carriage House Productions, LLC