
FOX HOLLOW
AT LAKEWOOD
![]()

The Links Course.
|
HOLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLACK | 395 | 214 | 397 | 537 | 446 | 574 | 427 | 167 | 398 | 3555 |
| BLUE | 383 | 180 | 380 | 515 | 421 | 563 | 419 | 158 | 392 | 3411 |
| WHITE | 350 | 171 | 362 | 496 | 408 | 538 | 388 | 152 | 379 | 3244 |
| RED | 326 | 134 | 332 | 469 | 353 | 473 | 324 | 113 | 303 | 2827 |
| GOLD | 280 | 107 | 309 | 438 | 353 | 440 | 291 | 90 | 274 | 2582 |
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
| Handicap | 4 | 8 | 5 | 2 | 3 | 1 | 7 | 9 | 6 |
FOX HOLLOW AT LAKEWOOD GOLF COURSE
13410 Morrison Road · Lakewood, Colorado 80228
303/986-7888
© 2005 Carriage House Productions, LLC